From small items like pencil’s to larger investments such as building classrooms – You can help us achieve this years goals and objectives.
KCC PRIORITY LIST OF 2021
A list of specific needs based on
KCC Programme’s 2021 goals and objectives.
Vision
An empowered, independent and resourceful society.
Mission
To instill the highest values for independence and self-reliance for comfortable and decent living.
About KCC
Kitendo children’s charity (KCC) programme was founded in September 2009 in an informal settlement on the outskirts of Naivasha, Kenya.
KCC programme supports over 200 vulnerable children from informal settlements with education, nutrition, health care, psychosocial and life skills. KCC also builds schools, operates medical camps and empowers women.
KCC is a registered Non-governmental organization in Kenya with small but dedicated volunteer and staff team that are all based in Naivasha.
Thank You
No matter the amount, every donation brings us that much closer to achieving our mission. Thank you for the time you have taken to read through our list and for any contribution you are able to give.
KCC Priority List 2021
The KCC priority list 2021 is based on the 2019/2020 budget and work –plan that highlights specific needs and goals for the year. Once an item has been donated the list is updated. No matter how mall your contribution, it really will make a difference in meeting this year’s objectives and goals. Every donation is greatly appreciated.
Currency is in Ksh: Kenya Shilling and USD: United States Dollar.
FOOD & NUTRITION
KSH | KSH | USD | USD | ||||
NO. | ITEMS & PARTICULARS | UNIT | NO. | UNIT COST | TOTAL COST | UNIT COST | TOTAL COST |
1 | Rice (50kgs) | 2 | 4 | 3,360 | 26,880 | 32.60 | 260.80 |
2 | Cooking Oil (10kgs) | 1 | 4 | 2,500 | 10,000 | 315.25 | 97.00 |
3 | Salt (10x2kgs) | 1 | 2 | 460 | 920 | 4.50 | 9.00 |
4 | Sugar (50kgs) | 1 | 4 | 5,500 | 22,000 | 53.35 | 213.40 |
5 | Ugali (100kgs) | 1 | 4 | 3,840 | 15,360 | 37.25 | 149.00 |
6 | Beans (90kgs) | 1 | 4 | 6,000 | 24,000 | 581.95 | 2327.80 |
7 | Vegetables | 2 | 4 | 1,200 | 9,600 | 11.65 | 93.20 |
8 | Chai (500grams) | 5 | 4 | 225 | 4,500 | 2.30 | 46.00 |
9 | Multivitamins (5Ls) | 5 | 3 | 400 | 6,000 | 3.90 | 58.50 |
10 | School Coffee | 2 | 4 | 300 | 2,400 | 2.90 | 23.20 |
11 | Match Boxes Carton | 1 | 1 | 310 | 310 | 3.00 | 3.00 |
EDUCATION
ECD School
KSH | KSH | USD | USD | ||||
NO. | ITEMS & PARTICULARS | UNIT | NO. | UNIT COST | TOTAL COST | UNIT COST | TOTAL COST |
1 | Registers | 2 | 1 | 55 | 110 | 0.55 | 1.10 |
2 | Diaries | 6 | 1 | 500 | 3,000 | 4.85 | 29.10 |
3 | Drawing Books (96pgs) | 80 | 1 | 21 | 1,680 | 0.20 | 16.30 |
4 | Lined Books (80pgs) | 324 | 1 | 14 | 4,536 | 0.15 | 44.00 |
5 | Blackboard Pain (500mls) | 1 | 1 | 250 | 250 | 2.40 | 2.40 |
6 | Coloured Chalk | 1 | 1 | 550 | 550 | 5.35 | 5.35 |
7 | Modeling Clay/Plasticine | 9 | 2 | 136 | 2448 | 1.30 | 23.40 |
8 | Red Biro Pens Fine Tip | 1 | 2 | 320 | 340 | 2.10 | 6.20 |
9 | White Out | 2 | 1 | 180 | 360 | 1.75 | 3.50 |
10 | Manila Poster Paper | 10 | 3 | 20 | 600 | 0.20 | 6.00 |
11 | Mid Term Exam Fees | 1 | 3 | 490 | 1,470 | 4.75 | 14.25 |
12 | End Term Exam Fees | 1 | 3 | 970 | 2,910 | 9.40 | 28.25 |
13 | Uniform Sweaters | 175 | 1 | 550 | 96250 | 5.37 | 938.37 |
14 | ECDE Activities/Meeting Fee | 1 | 2 | 1,000 | 2,000 | 9.70 | 19.40 |
15 | Swahili Story Books | 10 | 1 | 100 | 1,000 | 0.97 | 97.00 |
16 | Sing Board & Paint | 1 | 1 | 13,000 | 13,000 | 126.10 | 126.10 |
Marula Primary School
KSH | KSH | USD | USD | ||||
NO. | ITEMS & PARTICULARS | UNIT | NO. | UNIT COST | TOTAL COST | UNIT COST | TOTAL COST |
17 | Admission Fees (Class 1) | 18 | 1 | 200 | 3,600 | 1.95 | 35.13 |
18 | PA Fees | 82 | 1 | 700 | 57,400 | 6.80 | 560.05 |
19 | Activity Fees | 119 | 1 | 140 | 16,660 | 1.35 | 162.55 |
20 | Standard 1-6 Exam Fees | 88 | 1 | 240 | 21,120 | 2.35 | 206.06 |
21 | Standard 7 Exam Fees | 18 | 1 | 360 | 6,480 | 3.50 | 63.23 |
22 | Standard 8 Exam Fees | 13 | 1 | 720 | 9,360 | 7.00 | 91.32 |
Kurt Primary School (2 Pupils)
KSH | KSH | USD | USD | ||||
NO. | ITEMS & PARTICULARS | UNIT | NO. | UNIT COST | TOTAL COST | UNIT COST | TOTAL COST |
30 | School Fees | 1 | 3 | 2,000 | 6,000 | 19.50 | 58.54 |
31 | Transport | 1 | 3 | 2,000 | 6,000 | 19.50 | 58.54 |
Vanessa Grant Special School
KSH | KSH | USD | USD | ||||
NO. | ITEMS & PARTICULARS | UNIT | NO. | UNIT COST | TOTAL COST | UNIT COST | TOTAL COST |
32 | Virginia Nyaguthies’s Fees | 1 | 3 | 8,267 | 24,800 | 80.66 | 241.97 |
Secondary School Sponsorship
Naivasha High School | 3 | 1 | 53,553 | 160,659 | 156.30 | 522.09 |
Larmudiac High School | 1 | 1 | 13,512 | 40,536 | 131.73 | 395.21 |
Koelel High School | 1 | 1 | 13,512 | 40,536 | 131.73 | 395.21 |
Naivasha Day Secondary | 4 | 1 | 15,801 | 63,204 | 154.04 | 620.10 |
Milimani High School | 9 | 1 | 15,801 | 142,209 | 154.04 | 1386.25 |
2021 Form 1 Intake
Extra County Schools | 2 | 1 | 53,553 | 107,106 | 522.09 | 1044.06 |
County Schools | 3 | 1 | 40,536 | 121,608 | 395.21 | 1185.41 |
Sub-County Schools | 8 | 1 | 15,801 | 126,408 | 154.04 | 1232.27 |
HEALTH
KSH | KSH | USD | USD | ||||
NO. | ITEMS & PARTICULARS | UNIT | NO. | UNIT COST | TOTAL COST | UNIT COST | TOTAL COST |
1 | Paracetamol Liquid (5Ls) | 1 | 1 | 450 | 450 | 4.35 | 4.35 |
2 | Cough Syrup (5Ls) | 1 | 1 | 380 | 380 | 3.70 | 3.70 |
3 | Piriton/Antihistamine (5Ls) | 1 | 1 | 250 | 250 | 2.40 | 2.40 |
4 | Paracetamol (1000 Tablets) | 1 | 1 | 400 | 400 | 3.85 | 3.85 |
5 | Plasters | 1 | 1 | 150 | 150 | 1.45 | 1.45 |
6 | Savalon | 1 | 1 | 260 | 260 | 2.50 | 2.50 |
7 | Betadine | 1 | 1 | 300 | 300 | 2.90 | 2.90 |
8 | Oral Rehydration Salts Carton | 1 | 1 | 500 | 500 | 4.85 | 4.85 |
9 | Strepcils | 1 | 1 | 850 | 850 | 8.25 | 8.25 |
10 | De-worming Tablets | 1 | 1 | 350 | 350 | 3.40 | 3.40 |
11 | Ringworm Cream | 1 | 1 | 1000 | 1000 | 9.70 | 9.70 |
12 | Doctor Consultation & Meds | 3 | 1 | 5,000 | 15,000 | 48.50 | 145.50 |
13 | Bereavement Support | 1 | 1 | 3,000 | 3,000 | 29.10 | 29.10 |
14 | Cotton Wool | 10 | 1 | 35 | 350 | 0.35 | 3.40 |
Counselling Initiative
KSH | KSH | USD | USD | ||||
NO. | ITEMS & PARTICULARS | UNIT | NO. | UNIT COST | TOTAL COST | UNIT COST | TOTAL COST |
15 | Counselling Allowance | 6 | 4 | 2,000 | 48,000 | 19.40 | 465.57 |
16 | Counselling Day Biscuit/Juice | 6 | 4 | 650 | 15,600 | 6.30 | 151.30 |
17 | Personal Counsellors – Parents | 6 | 1 | 2,000 | 48,000 | 19.40 | 465.57 |
Capacity Building
KSH | KSH | USD | USD | ||||
NO. | ITEMS & PARTICULARS | UNIT | NO. | UNIT COST | TOTAL COST | UNIT COST | TOTAL COST |
1 | First Aid Training | 12 | 1 | 2,500 | 30,000 | 24.25 | 291.00 |
SUSTAINABILITY
Livestock
KSH | KSH | USD | USD | ||||
NO. | ITEMS & PARTICULARS | UNIT | NO. | UNIT COST | TOTAL COST | UNIT COST | TOTAL COST |
1 | Herdspen | 2 | 4 | 6,000 | 72,000 | 58.20 | 698.35 |
2 | Starter Pigs | 5 | 4 | 10,000 | 40,000 | 97.47 | 389.90 |
3 | Pig Supplies (Vet & Feeds) | 1 | 4 | 30,000 | 120,000 | 291.00 | 1163.92 |
4 | Piggery for Housing | 1 | 1 | 150,000 | 150,000 | 1462.24 | 1462.24 |
5 | Minerals, Vaccines & Salts | 1 | 4 | 1,200 | 4,800 | 11.65 | 46.55 |
6 | Manure & Delivery | 1 | 4 | 3,000 | 12,000 | 29.10 | 116.40 |
7 | Chicken Coup | 1 | 1 | 120,000 | 120,000 | 1196.46 | 1196.46 |
8 | 1 Day old Chicks | 200 | 1 | 78 | 15,600 | 0.77 | 155.54 |
9 | Starter Mash | 2 | 1 | 3,500 | 7,000 | 34.89 | 69.79 |
10 | Finisher Mash | 8 | 1 | 3,100 | 6,200 | 30.90 | 61.80 |
11 | Vaccines | 2 | 2 | 1,500 | 3,000 | 14.95 | 29.91 |
SANITATION
KSH | KSH | USD | USD | ||||
NO. | ITEMS & PARTICULARS | UNIT | NO. | UNIT COST | TOTAL COST | UNIT COST | TOTAL COST |
1 | Toilet Paper (40pcs) | 2 | 4 | 750 | 6,000 | 7.25 | 58.20 |
2 | Hand Sanitiser (500ml) | 2 | 4 | 350 | 2,800 | 3.40 | 27.15 |
3 | Aqua Guard (500ml) | 10 | 4 | 50 | 2,000 | 0.48 | 19.40 |
4 | Kerol (1L) | 1 | 1 | 910 | 910 | 8.85 | 8.85 |
5 | Green Scrubbers (10 pack) | 2 | 4 | 68 | 544 | 0.66 | 5.30 |
6 | Raid-Doom | 1 | 2 | 850 | 1,700 | 8.25 | 16.50 |
7 | Steel Scrubbers | 6 | 4 | 55 | 1,320 | 0.55 | 12.80 |
DEVELOPMENT
KSH | KSH | USD | USD | ||||
NO. | ITEMS & PARTICULARS | UNIT | NO. | UNIT COST | TOTAL COST | UNIT COST | TOTAL COST |
1 | Education & Empowerment Center Consisting of 3 Elementary classrooms and 1 Workshop | 1 | 1 | 2,109,730 | 2,109,730 | 21,022 | 21,022 |
KCC ORGANISATIONAL CHART